Market Rates
The below listed market rates are taken at the close of the market (12:30 Beirut time) on Monday , June 28, 2021 as published by the Beirut Stock Exchange (BSE).
Name | Closing Price | Volume |
---|---|---|
Solidere a | 24.96 | 123,902 |
solidere b | 24.61 | 65 |
BLC Bank - Listed shares | 0.93 | - |
BLC Bank Pref. Class D | 94.00 | - |
BLC Bank Pref. Class E | 94.00 | - |
Bank Audi | 2.16 | - |
Bank Audi - GDR | 1.98 | - |
Bank Audi Pref. Class H | 74.00 | - |
Bank Audi Pref. Class I | 43.90 | - |
BANK aUDI pREF cLASS J | 42.04 | - |
Bank of Beirut - Listed shares | 17.80 | - |
Bank of Beirut Pref. Class H | 25.00 | - |
Bank of Beirut Pref. Class I | 25.00 | - |
BANK OF BEIRUT PREF. CLASS J | 25.00 | - |
BANK OF BEIRUT PREF. CLASS K | 25.00 | - |
Byblos Bank |
0.93 |
37,250 |
Byblos Bank Pref. Class 2008 | 30.10 | - |
Byblos Bank Pref. Class 2009 | 38.50 | - |
Banque BEMO - Listed shares | 1.20 | - |
BANQUE BEMO PREF. CLASS 2013 | 50.00 | - |
BLOM BANK GDR | 3.20 | 3,000 |
BLOM Bank - Listed shares | 3.38 | - |
Rasamny Younis Motor Co. B | 3.19 | - |
Holcim Liban | 17.00 | - |
Ciments Blancs Nominal | 4.50 | - |
Byblos Bank GDR | 40.00 | - |